Listing provided by agent Marcel Hensley BRE# 01393996 at Kw Temecula.
| Assessor’s Parcel Number | 945150013 | 
| Days on Market | 1487 | 
| Last Modified | October 14th at 8:15am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $425.95 | 
| Property Type | Single Family Residence | 
| Sewage System | Conventional Septic | 
| Utilities | Cable Not Available, Electricity Connected, Water Connected | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2001 | 
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Indoor Grill, Range Hood, Refrigerator, Water Heater | 
| Bathrooms | 3 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air, Dual | 
| Fireplace | Living Room, Master Bedroom | 
| Floorspace | 4,200 sq. ft. | 
| Floor | Carpet, Tile, Wood | 
| Heating | Central | 
| Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Tile Counters, Two Story Ceilings, Wired for Sound | 
| Laundry Facilities | Individual Room, Inside | 
| Acres | 3.66 | 
| Fence | Average Condition, Vinyl | 
| Lot Size | 159,430 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Auto Driveway Gate, Circular Driveway, Driveway, Concrete, Garage, Parking Space, RV Access/Parking | 
| Patio | Covered, Patio, Stone | 
| Roofing | Tile | 
| View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Valley | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         2.0 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.8 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         2.7 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.