Listed By Craig Way (DRE# 01209765) at Seaway Properties Real Estate.
| Assessor’s Parcel Number | 945150010 |
| Homeowner’s Association | Inactive |
| Days on Market | 2367 |
| Last Modified | May 14th at 10:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $322.84 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Virtual Tour | Click here |
| Water Source | Private |
| Year Built | 2009 |
| Appliances | 6 Burner Stove |
| Bathrooms | 2 full baths, 1 half bath, 5 three quarter baths |
| Bedrooms | 9 |
| Cooling | Central Air, Zoned, Electric, High Efficiency |
| Fireplace | Family Room, Living Room, Primary Bedroom, Gas, Fire Pit, See Through, Two Way |
| Floorspace | 8,670 sq. ft. |
| Interior Features | In-Law Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 2.37 |
| Lot Dimensions | 230 x 500 approx. |
| Lot Size | 103,237 sq. ft. |
| Garage Spaces | 4 |
| Pool Features | Private, Exercise Pool, Fenced, Filtered, Heated, In Ground, Lap |
| View | Canyon, City Lights, Courtyard, Hills, Mountain(s), Neighborhood, Panoramic, Pond, Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.