Listing provided by agent Marcel Hensley BRE# 01393996 at Kw Temecula.
| Assessor’s Parcel Number | 959010017 |
| Days on Market | 2028 |
| Last Modified | August 11th at 4:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $324.98 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Mediterranean |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Double Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Dining Room, Living Room, Master Retreat |
| Floorspace | 4,000 sq. ft. |
| Floor | Carpet, See Remarks, Stone |
| Heating | Central |
| Interior Features | In-Law Floorplan, Balcony, Bar, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Coffered Ceiling(s), Furnished, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Two Story Ceilings, Wired for Sound |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Rooms | Dressing Area, Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Retreat, Separate Family Room, Walk-In Closet |
| Acres | 2.37 |
| Fence | Vinyl |
| Lot Size | 103,237 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Paved, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Two Door, Gated, Parking Space, Private, RV Potential |
| Patio | Concrete, Patio, Patio Open, Front Porch, Tile |
| Roofing | Tile |
| Spa Features | Above Ground, Heated |
| View | Hills, Mountain(s), Panoramic, Valley |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.