Listing provided by agent Adam Messing BRE# 01909830 at Coldwell Banker Res-Vail Ranch.
| Assessor’s Parcel Number | 945030002 |
| Days on Market | 1867 |
| Last Modified | November 11th at 3:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $286.96 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Public |
| Year Built | 1996 |
| Bathrooms | 6 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 6,200 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 2.8 |
| Lot Size | 121,968 sq. ft. |
| Garage Spaces | 4 |
| Pool Features | Private |
| View | City Lights, Mountain(s), Neighborhood, Peek-A-Boo, Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.