Listing provided by agent Brandi Miller BRE# 01854494 at Gold Shield Realty Group.
| Assessor’s Parcel Number | 945030005 | 
| Homeowner’s Association | None | 
| Days on Market | 1706 | 
| Last Modified | March 15th at 12:34pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $478.97 | 
| Property Type | Single Family Residence | 
| Sewage System | Conventional Septic | 
| Style | French | 
| Utilities | Cable Available, Electricity Connected, Phone Available, Propane | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 1987 | 
| Appliances | Built-In Range, Self Cleaning Oven, Dishwasher, Double Oven, Disposal, Microwave, Propane Cooktop, Propane Water Heater, Refrigerator, Warming Drawer | 
| Bathrooms | 4 full baths, 1 half bath | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Dining Room, Family Room, Master Bedroom | 
| Floorspace | 3,946 sq. ft. | 
| Floor | See Remarks, Vinyl | 
| Heating | Central | 
| Interior Features | In-Law Floorplan, Built-in Features, Cathedral Ceiling(s), Copper Plumbing Full, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Sunken Living Room, Vacuum Central | 
| Laundry Facilities | Individual Room, Inside, Propane Dryer Hookup, Washer Hookup | 
| Acres | 2.25 | 
| Fence | Cross Fenced | 
| Lot Size | 98,010 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Auto Driveway Gate, Circular Driveway, Driveway, Concrete, Driveway Up Slope From Street, Garage Faces Side, Garage - Three Door, Garage Door Opener, Gated, On Site, Parking Space, Private, RV Access/Parking | 
| Patio | Concrete, Deck, Patio Open | 
| Pool Features | Private, Gunite, Heated, Solar Heat | 
| Roofing | Shake | 
| Spa Features | Private, Gunite, Heated, Solar Heated | 
| View | City Lights, Mountain(s), Neighborhood, Panoramic, Pool | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         2.0 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.8 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         2.7 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.