Listing provided by agent Marcel Hensley BRE# 01393996 at Kw Temecula.
Assessor’s Parcel Number | 945170004 |
Days on Market | 1414 |
Last Modified | July 27th at 5:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $271.74 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2006 |
Appliances | Barbecue, Built-In Range, Dishwasher, Double Oven, Freezer, Disposal, Hot Water Circulator, Ice Maker, Microwave, Range Hood, Refrigerator, Trash Compactor, Water Heater Central |
Bathrooms | 8 full baths, 3 half baths |
Bedrooms | 8 |
Cooling | Dual, Zoned, SEER Rated 13-15 |
Fireplace | Family Room, Living Room |
Floorspace | 9,200 sq. ft. |
Floor | Bamboo, Carpet, Stone, Tile, Wood |
Heating | Zoned |
Interior Features | In-Law Floorplan, Balcony, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chair Railings, Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Intercom, Open Floorplan, Pantry, Phone System, Recessed Lighting, Stone Counters, Storage, Tray Ceiling(s), Two Story Ceilings, Wired for Sound |
Laundry Facilities | Individual Room |
Acres | 2.38 |
Fence | Good Condition |
Lot Size | 103,673 sq. ft. |
Garage Spaces | 5 |
Parking | Circular Driveway, Covered, Direct Garage Access, Driveway, Concrete, Paved, Driveway Up Slope From Street, Garage, Garage Faces Front, Gated, Oversized, Parking Space, Porte-Cochere, RV Access/Parking, RV Garage, Tandem Covered, Tandem Garage |
Patio | Concrete, Covered, Deck, Patio |
Pool Features | Private, Filtered, Heated, In Ground, Pebble, Salt Water, Waterfall |
Roofing | Tile |
Spa Features | Private, Gunite, Heated, In Ground |
View | City Lights, Hills, Mountain(s), Panoramic, Valley |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.