Listing provided by agent Craig Way BRE# 01209765 at Seaway Properties Real Estate.
Assessor’s Parcel Number | 959020003 |
Homeowner’s Association | N/A |
Days on Market | 1427 |
Last Modified | August 20th at 4:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $352.74 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Virtual Tour | Click here |
Water Source | Private |
Year Built | 2004 |
Bathrooms | 7 full baths, 1 three quarter bath |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Family Room, Living Room, Master Bedroom |
Floorspace | 6,234 sq. ft. |
Heating | Central |
Interior Features | Coffered Ceiling(s), Crown Molding |
Laundry Facilities | Dryer Included, Individual Room, Washer Included |
Acres | 2.38 |
Lot Size | 103,673 sq. ft. |
Garage Spaces | 4 |
Pool Features | Private, Filtered, Heated, Heated with Propane, In Ground, Waterfall |
View | Hills, Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.