Listing provided by agent Lana Sherbeck BRE# 01803952 at Realty One Group Southwest.
| Assessor’s Parcel Number | 945020016 |
| Days on Market | 1723 |
| Last Modified | March 16th at 10:02am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $311.02 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Propane, Sewer Not Available, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2006 |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Self Cleaning Oven, Water Heater, Water Line to Refrigerator, Water Softener |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Master Bedroom, Great Room |
| Floorspace | 5,787 sq. ft. |
| Floor | Stone, Tile, Wood |
| Heating | Central, Forced Air, Fireplace(s) |
| Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Tray Ceiling(s) |
| Laundry Facilities | Individual Room |
| Acres | 2.25 |
| Fence | Good Condition, Security |
| Lot Size | 98,010 sq. ft. |
| Garage Spaces | 3 |
| Parking | Auto Driveway Gate, Circular Driveway, Controlled Entrance, Driveway Up Slope From Street, Garage Faces Side, Garage Door Opener |
| Patio | Covered, Patio, Screened Porch, Tile, Wood |
| Pool Features | Private, Exercise Pool, Heated, Gas Heat, In Ground, Indoor, Lap, Infinity, Pebble, Solar Heat |
| Roofing | Tile |
| Spa Features | Private, Heated, In Ground |
| View | Hills, Orchard, Pool, Trees/Woods |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.