Listing provided by agent Lynn Joseph BRE# 01509091 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 959020023 |
| Days on Market | 2141 |
| Last Modified | April 14th at 7:42am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $322.47 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | Mediterranean |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, Refrigerator, Tankless Water Heater, Water Purifier, Water Softener |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 6 |
| Cooling | Central Air, Dual |
| Fireplace | Den, Family Room, Living Room |
| Floorspace | 5,582 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | In-Law Floorplan, Balcony, Built-in Features, Cathedral Ceiling(s), Crown Molding, Granite Counters, Home Automation System, Intercom, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Vacuum Central, Wired for Sound |
| Laundry Facilities | Individual Room, Inside, Laundry Chute |
| Rooms | Attic, Den, Family Room, Formal Entry, Game Room, Guest/Maid's Quarters, Kitchen, Laundry, Library, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Projection, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Acres | 2.29 |
| Fence | Excellent Condition, Vinyl |
| Lot Size | 99,752 sq. ft. |
| Garage Spaces | 9 |
| Parking | Circular Driveway, Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage - Two Door, Garage Door Opener, Guest, RV Access/Parking, Side by Side, Workshop in Garage |
| Patio | Concrete, Covered, Deck, Patio |
| Pool Features | Private, Black Bottom, In Ground, Pebble |
| Roofing | Tile |
| Spa Features | Private, In Ground |
| View | City Lights, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.