Listing provided by agent Qun Xiao BRE# 01974563 at Temerealty Corporation.
Assessor’s Parcel Number | 959030017 |
Homeowner’s Association | Los Ranchitos |
Days on Market | 1354 |
Last Modified | December 31st at 10:46am |
Listing Status | Closed |
Price Per Sq. Ft. | $315.63 |
Property Type | Single Family Residence |
Sewage System | Private Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $35.00 |
Appliances | Gas & Electric Range |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 7 |
Cooling | Central Air |
Fireplace | Bath, Dining Room, Family Room, Master Bedroom |
Floorspace | 5,066 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 2.3 |
Lot Size | 100,188 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private |
View | Meadow |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.